Training Documents/Class Handouts
Handouts for 2011 CECAS Institute
The following table is organized into sections according to the following alphanumeric scheme. Please check each section when searching for class handouts.
A: Agendas & Objectives
B: CECAS Basics
C: Child Count
D: Common Class Documents
F: EC Forms
P: PRC29
PK: Pre-K
R: Reference Material
T: Transfer In/Exit Out
W: Testing Accommodations
Thanks, and enjoy your class!
| Description | LastUpdate | Download Material | |
|---|---|---|---|
| A1 | CECAS Basics I - Morning/Afternoon Training Agenda & Objectives | 5-13-11 | A1 - CECAS Basics I Training Agenda & Objectives 5.13.11.pdf |
| A2 | CECAS Basics II - Morning/Afternoon Training Agenda & Objectives | 12-14-10 | A2 - CECAS Basics II Training Agenda & Objectives 12.14.10.pdf |
| A3 | CECAS Basics III - Morning/Afternoon Training Agenda & Objectives | 1-14-11 | A3 - CECAS Basics III Training Agenda & Objectives 1.14.11.pdf |
| A4 | CECAS EC Forms Navigation - Morning/Afternoon Training Agenda & Objectives | 12-16-10 | A4 - Navigating EC Forms Training Agendas & Objectives 12.16.10.pdf |
| A5 | EC Forms I - Morning/Afternoon Training Agenda & Objectives | 1-27-11 | A5 - CECAS Electronic EC Forms I Agendas & Objectives - 01-27-11.pdf |
| A6 | EC Forms II - Morning/Afternoon Training Agenda & Objectives | 5-9-12 | A6 - EC Forms II Training Agendas & Objectives 5.9.12.pdf |
| A7 | EC Forms III - Morning/Afternoon Training Agenda & Objectives | 7-12-11 | A7 - CECAS EC Forms III DEC4 & DEC5 Agenda & Objctives 7.12.11.pdf |
| A8 | EC Forms IV - Morning/Afternoon Training Agenda & Objectives | 4-4-11 | A8 - EC Forms IV Training Agendas & Objectives 4.4.11.pdf |
| A9 | EC Forms V - Morning/Afternoon Training Agenda & Objectives | 5-12-11 | A9 - EC Forms V Training Agenda & Objectives 5.12.11.pdf |
| A10 | Preparing for Indicator 7/COSF Child Count - Morning/Afternoon Training Agenda & Objectives | 6-1-11 | A10 - Preparing for Indicator 7 Count Training Agenda & Objectives 6.1.11.pdf |
| A11 | Preparing for the CECAS April/December Child Count - Morning/Afternoon Training Agenda & Objectives | 1-14-11 | A11 - Preparing for the April-December Child Count Training Agendas & Objectives 1.14.11.pdf |
| A12 | Preparing for Indicator 11 Child Count - Morning/Afternoon Training Agenda & Objectives | 3-28-11 | A12 - CECAS Indicator 11 Training Agenda & Objectives 3.28.11.pdf |
| A13 | Preparing for September Child Count - Morning/Afternoon Training Agenda & Objectives | 8-11-11 | A13 - Preparing for the September Child Count Training Agendas & Objectives 8.11.11.pdf |
| A14 | CECAS Pre-K Users Forum - COSF - Morning/Afternoon Training Agenda & Objectives | 5-26-11 | A14 - CECAS PreK Forum Training Agenda & Objectives 5.26.11.pdf |
| A15 | New! Documenting CECAS Testing Accommodations - Morning/Afternoon Training Agenda & Objectives | 1-11-11 | A15 - Testing Accommodations Training Agenda 1.11.11.pdf |
| A16 | Documenting CECAS PRC 29 Data - Morning/Afternoon Training Agenda & Objectives | 4-18-12 | A16 - Documenting CECAS PRC 29 Data Agenda & Objectives 4.18.12.pdf |
| A17 | New! NCID-NG Login for CECAS - Morning/Afternoon Training Agenda & Objectives | pending | |
| A18 | CECAS Exiting a Student Record, Exit Types & Record Closure - Morning/Afternoon Training Agenda & Objectives | 8-11-11 | A18 - CECAS Exiting, Record Closure Training Agenda & Objectives 8.11.11.pdf |
| A19 | In State Transfer from Daily User - Morning/Afternoon Training Agenda & Objectives | 9-6-11 | A19 - In State Transfer from Daily User Training Agendas & Objectives 9.6.11.pdf |
| A20 | CECAS Out of State Transfers - Morning/Afternoon Training Agenda & Objectives | 1-14-11 | A20 - CECAS Out of State Transfers Training Agenda & Objectives 1.14.11.pdf |
| A21 | CECAS In-state Transfers from Reporting User LEAs - Morning/Afternoon Training Agenda & Objectives | 9-16-11 | A21 - In-state Transfers from Reporting LEAs Training Agenda & Objectives 9.16.11.pdf |
| A22 | CECAS Screens / Forms Interconnections - Morning/Afternoon Training Agenda & Objectives | 2-10-11 | A22 - CECAS Screens - Forms Interconnections 2.10.11.pdf |
| A23 | CECAS Analysis Tool I - Morning/Afternoon Training Agenda & Objectives | 4-20-12 | A23 - NEW! CECAS Analysis Tool Agenda & Objctives 4.20.12.pdf |
| A24 | How to Submit a CECAS Application Issue and Data Request - Morning/Afternoon Training Agenda & Objectives | 1-26-11 | A24 - Submitting a CECAS Application Issue & Data Request Training Agenda & Objectives 1.26.11.pdf |
| A25 | EC Grants Morning/Afternoon Training Agenda & Objectives | 3-29-12 | A25 - EC Grants Agenda & Objectives.pdf |
| A26 | CECAS Administrative Features - Morning/Afternoon Training Agenda & Objectives | 10-05-11 | A26 - Administrative Features Training Agendas & Objectives - REVISED 10-05-11.pdf |
| A27 | Mass Change - Morning/Afternoon Training Agenda & Objectives | 8-2-11 | A27 - Mass Change Training Agenda & Objectives 8.2.11.pdf |
| A28 | Intro to CECAS Reports - Morning/Afternoon Training Agenda & Objectives | 11-18-11 | A28-Intro to Reports agenda - UPDATED - 11-18-11.pdf |
| A29 | New! EC Forms VI - PSSP - Morning/Afternoon Training Agenda & Objectives | 03-05-12 | Pending |
| A31 | Updated HW & OS Enhancements - Morning/Afternoon Training Agenda & Objectives | 10-26-11 | A31-NEW! Updated HW & OS Enhancements.pdf |
| A32 | EC Forms VII - Morning/Afternoon Training Agenda & Objectives | 04-03-12 | A32-New! Forms VII ESY & CPW.pdf |
| A33 | CECAS Reports I - Morning/Afternoon Training Agenda & Objectives | 11-18-11 | A33-CECAS Reports I Agenda - 11-18-11.pdf |
| A34 | CECAS Reports II - Forms VII - Morning/Afternoon Training Agenda & Objectives | 12-13-11 | A34-CECAS Reports II Agenda-12-13-11.pdf |
| A35 | Review of Accommodations Form Report - Forms VII - Morning/Afternoon Training Agenda & Objectives | 12-20-11 | A35 - Review of Accommodations Form Report Training Agenda 12-20-11.pdf |
| A36 | CECAS Analysis Tool II - Morning/Afternoon Training Agenda & Objectives | 03-05-12 | A36 - NEW! CECAS Analysis Tool II Agenda & Objctives 3.5.12.pdf |
| Description | LastUpdate | Download Material | |
|---|---|---|---|
| B1 | CECAS Application Websites | 1-14-11 | B1 - CECAS Application Websites 1.14.11.pdf |
| B2 | Working with CECAS | 04-18-11 | B2 - Working With CECAS 4.18.11.pdf |
| B3 | How to Search for a Child Record | 04-18-11 | B3 - How to Search for a Child Record 4.18.11.pdf |
| B4 | Documenting the Child Demographics Screen | 04-21-11 | B4 - Documenting the Child Demographics Screen 04.21.11.pdf |
| B5 | Special Ed Screen | 04-18-11 | B5 - Special Ed Screen 4.18.11.pdf |
| B6 | Step-by-Step Guide - Entering an Initial Placement Student | 10-6-10 | B6 - Step-by-Step Guide - Entering an Initial Placement Student 10.6.10.pdf |
| Description | LastUpdate | Download Material | |
|---|---|---|---|
| C1 | Periodic Child Count Submission | 4-18-11 | C1 - Periodic Child Count Submission 4.18.11.pdf |
| C2 | Active Count Reminders | 3-29-11 | C2 - Active Child Count Reminders 3.29.11.pdf |
| C3 | Periodic Child Count Exit Submission Instructions | 8-12-11 | C3 - Periodic Count Exit Submission Instructions 8.12.11.pdf |
| C4 | Exit Count Reminders | 8-12-11 | C4 - Exit Child Count Reminders 8.12.11.pdf |
| C5 | Indicator 11 Getting Started Guide | 3-30-11 | C5 - Indicator 11 Getting Started Guide 3.30.11.pdf |
| C6 | Indicator 11 Overview | 9-15-11 | C6 - CECAS Indicator 11 Overview 09.15.11.pdf |
| Description | LastUpdate | Download Material | |
|---|---|---|---|
| D1 | CECAS Reports Summary | 8-2-11 | D1 - CECAS Reports Summary 8.2.11.pdf |
| D2 | CECAS Enhancement Getting Started Guide | 02-21-12 | D2 - CECAS Enhancement Getting Started Guide - Final-02-21-12.pdf |
| D3 | Analysis Tool Getting Started Guide | 7-18-11 | D3 - CORE Analytics GSG 7.18.11[1].pdf |
| D4 | Race Ethnicity = Unknown | 6-18-10 | D4 - Race Ethnicity = Unknown 6.18.10.pdf |
| D5 | Race Ethnicity Middle Name Getting Started Guide | 6-18-10 | D5 - Race Ethnicity Middle Name Getting Started Guide 6.18.10.pdf |
| D8 | Preparing and Maintaining Periodic Count Records | 5-17-11 | D8 - Preparing and Maintaining Records for April December Count 5.17.11.pdf |
| D9 | Special Ed Screen Status Chart | 1-19-11 | D9 - Special Ed Screen Status Chart 1.19.11.pdf |
| D10 | Entering an Initial Referral | 5-17-11 | D10 - Entering Initial Referral 5.17.11.pdf |
| D11 | COSF Overview (PPT) | 6-2-10 | D11 - COSF Overview PPT 6.2.10.pdf |
| D12 | Intro to CECAS Reports Overview | 4-12-12 | D12-Intro to CECAS Reports Overview 4.12.12.pdf |
| Description | LastUpdate | Download Material | |
|---|---|---|---|
| F1 | Guide to Using Electronic EC Forms | 4-15-11 | F1 - Guide to Using Electronic EC Forms 4.15.11.pdf |
| F2 | CECAS EC Forms Chart | 03-20-12 | F2 - CECAS EC Forms Chart 3.20.12.pdf |
| F3 | CECAS EC Forms Terminology | 5-6-11 | F3 - CECAS EC Forms Terminology 5.6.11.pdf |
| F4 | Tips for Utilizing CECAS EC Forms | 5-6-11 | F4 - Tips for Utilizing CECAS EC Forms 5.6.11.pdf |
| F5 | DEC Getting Started Guide | 4-2-09 | F5 - DEC Getting Started Guide 4.2.09.pdf |
| F6 | DEC1 Getting Started Guide | 4-2-09 | F6 - DEC1 Getting Started Guide 4.2.09.pdf |
| F7 | DEC2 Getting Started Guide | 1-14-11 | F7 - DEC2 Getting Started Guide 1.14.11.pdf |
| F8 | DEC3 Getting Started Guide | 4-21-11 | F8 - DEC3-Getting Started Guide 4.21.11.pdf |
| F9 | DEC3 Form Purpose and Eligibility Table | 5-17-11 | F9 - DEC3 Form Purpose and Eligibility Table 5.17.11.pdf |
| F10 | DEC7 Getting Started Guide | 5-7-09 | F10 - DEC7-Getting Started Guide 05.07.09.pdf |
| F11 | DEC4 Overview | 4-4-11 | F11 - DEC4 Overview 4.4.11.pdf |
| F12 | IEP DEC4 Quick Start Guide | 1-24-11 | F12 - IEP DEC4 Quick Start Guide 1.24.11.pdf |
| F13 | DEC4 Signature Process Flow | 1-11-11 | F13 - DEC4 Signature Process Flow 1.11.11.pdf |
| F14 | Guide for DEC4 Training | 1-14-11 | F14 - Guide for DEC4 Training F2F 1.14.11.pdf |
| F15 | DEC5/5A Getting Started Guide | 5-7-09 | F15 - DEC5 and 5a-Getting Started Guide 05.07.09.pdf |
| F16 | DEC6 Getting Started Guide | 1-14-11 | F16 - DEC6 Getting Started Guide 1.14.11.pdf |
| F17 | Manifestation Determination Getting Started Guide | 10-20-10 | F17 - Manifestation Determination Getting Started Guide 10.20.10.pdf |
| F18 | (Getting Started Guide for PSSP) | pending | |
| F19 | CPW Getting Started Guide | 11/17/11 | F19 - CECAS Communication Plan Worksheet (CPW) Getting Started Guide 11.09.11.pdf |
| F20 | Extended School Year (ESY) Worksheet Getting Started Guide | 04-21-11 | F20 - ESY Getting Started Guide 4.21.11.pdf |
| Description | LastUpdate | Download Material | |
|---|---|---|---|
| P1 | BSS / PRC 29 Training Manual | 1-12-11 | P1 - BSS-PRC 29 Training Manual 1.12.11.pdf |
| P2 | Timeline Chart for Documenting PRC 29 Data | 4-18-12 | P2 - Timeline Chart for Documenting PRC 29 Data 4.18.12.pdf |
| P3 | Documenting PRC 29 Data | 1-25-12 | P3 - Documenting PRC 29 Data.pdf |
| Description | LastUpdate | Download Material | |
|---|---|---|---|
| PK1 | COSF Getting Started Guide | 11-13-09 | PK1 - COSF-Getting Started Guide 11.13.09.pdf |
| PK2 | PK DEC1 Getting Started Guide | 4-2-09 | PK2 - DEC1 Getting Started Guide 4.2.09.pdf |
| Description | LastUpdate | Download Material | |
|---|---|---|---|
| R1 | Clearing the Cache Files | 3-27-12 | R1 - Clearing Cache Files 3.27.12.pdf |
| R2 | Process for Claiming Contact Hours | 1-13-12 | R2 - Process for Claiming Contact Hours 1.13.12.pdf |
| R3 | EC Division Staff Assignments Map | Link to EC Div. | http://www.dpi.state.nc.us/ec/directory/region |
| R4 | How to Submit a CECAS Issue and/or Data Request | 5-20-10 | R4 - data request process.pdf |
| R5 | CECAS Role Descriptions | 5-2-12 | R5 - Role Descriptions 5.2.12.pdf |
| R6 | CECAS Data Glossary | 4-12-12 | R6 - CECAS Data Glossary 4.12.12.pdf |
| R7 | Where does my Data go? | 5-26-11 | R7 - Where does my Data go 5.26.11.pdf |
| R8 | CECAS Contacts Updates | 03-29-12 | R8 - CECAS Contacts Updates.pdf |
| Description | LastUpdate | Download Material | |
|---|---|---|---|
| T1 | Exiting Special Ed Student | 5-13-11 | T1 - Exiting Special Ed Student 5.13.11.pdf |
| T2 | Transferring Child Records | 5-17-11 | T2 - Transferring Child Records 5.17.11.pdf |
| T3 | Transferring In from Reporting LEA | 6-15-11 | T3 - Transfer In from Reporting LEA 6.15.11.pdf |
| Description | LastUpdate | Download Material | |
|---|---|---|---|
| W1 | Testing Accommodations Getting Started Guide | 1-11-11 | W1 - Testing and Accommodations-Getting Started Guide 1.11.11 Draft.pdf |
| W2 | Review of Accommodations Form Report Getting Started Guide | 12-20-11 | W2 - Review of Testing Accommodations Forms Report Getting Started Guide 12.20.11.pdf |
