Scheduled CECAS Training
CECAS Trainers
Region 1 & 3: JS - Jennifer Sims, Jennifer.Sims@dpi.nc.gov
Region 2 & 4: IK - Ilona Ketting, Ilona.Ketting@dpi.nc.gov
Region 5 & 7: PS - Pat Smith, Patricia.Smith@dpi.nc.gov
Region 6 & 8: KO - Khalilah O'Farrow-Boulware, Khalilah.OFarrow@dpi.nc.gov
Please complete the survey at the closure of each class.
CECAS Training Class Evaluation Link -> https://ncdpiecd.inquisiteasp.com/cgi-bin/qwebcorporate.dll?idx=2M5JPX
Class Descriptions can be found on the Training Descriptions page, http://www.nccecas.org/training/description.html.
Class Handouts can be found on the Training Handouts page, http://www.nccecas.org/training/training-downloads.html.
If you don't see a class you are looking for, please visit the Recorded Sessions page, http://www.nccecas.org/training/recorded-sessions.html.
2013 1Q Schedule
The following live webinar sessions are scheduled for January - March 2013.
| Thursday Date | Time | Code | Training Session | Contact Hours | Lead Trainer | Support Trainer | Register for Session |
|---|---|---|---|---|---|---|---|
| 1/3/13 | 9am - 10am | A18 | Exiting a Student Record | -- | PS | JS | https://www1.gotomeeting.com/register/390383392 |
| 1/3/13 | 1pm - 2pm | A01 | Basics I | -- | JS | PS | https://www1.gotomeeting.com/register/820728609 |
| 1/10/13 | 9am - 10am | A02 | Basics II | -- | IK | KO | https://www1.gotomeeting.com/register/931544897 |
| 1/10/13 | 1pm - 2pm | A03 | Basics III | -- | KO | IK | https://www1.gotomeeting.com/register/719433776 |
| 1/17/13 | 9am - 10am | A04 | Forms Navigation | -- | JS | PS | https://www1.gotomeeting.com/register/783400977 |
| 1/17/13 | 1pm - 2pm | A05 | Forms I | -- | PS | JS | https://www1.gotomeeting.com/register/913064785 |
| 1/24/13 | 9am - 11am | A06 | Forms II | -- | KO | IK | https://www1.gotomeeting.com/register/446614681 |
| 1/24/13 | 1pm - 3pm | A16 | PRC 29 Data | -- | IK | KO | https://www1.gotomeeting.com/register/654319441 |
| 2/7/13 | 9am - 10am | A08 | Forms IV | -- | JS | KO | https://www1.gotomeeting.com/register/358469456 |
| 2/7/13 | 1pm - 3pm | A18 | Forms V | -- | KO | JS | https://www1.gotomeeting.com/register/290888920 |
| 2/14/13 | 9am - 10am | A29 | Forms VI | -- | JS | PS | https://www1.gotomeeting.com/register/540992600 |
| 2/14/13 | 1pm - 2pm | A32 | Forms VII | -- | PS | JS | https://www1.gotomeeting.com/register/572438025 |
| 2/21/13 | 9am - 11am | A23 | Analytics Tool I | -- | KO | IK | https://www1.gotomeeting.com/register/110731560 |
| 2/21/13 | 1pm - 3pm | A36 | Analytics Tool II | -- | IK | KO | https://www1.gotomeeting.com/register/166201392 |
| 2/28/13 | 9am - 10am | A28 | Intro to Reports | -- | PS | JS | https://www1.gotomeeting.com/register/341496128 |
| 2/28/13 | 1pm - 2pm | A33 | Reports I | -- | JS | PS | https://www1.gotomeeting.com/register/765035248 |
| 3/7/13 | 9am - 10am | A34 | Reports II | -- | IK | KO | https://www1.gotomeeting.com/register/477840689 |
| 3/7/13 | 1pm - 2pm | A19 | CECAS Within State Student Transfer | -- | KO | IK | https://www1.gotomeeting.com/register/992567248 |
| 3/14/13 | 9am - 11am | A20 | Out of State Transfers | -- | JS | PS | https://www1.gotomeeting.com/register/746686888 |
| 3/14/13 | 1pm - 2pm | A11 | Preparing for the CECAS April Child Count | -- | PS | JS | https://www1.gotomeeting.com/register/715746880 |
| 3/21/13 | 9am - 10am | A11 | Preparing for the CECAS April Child Count | -- | KO | IK | https://www1.gotomeeting.com/register/627164769 |
| 3/21/13 | 1pm - 2pm | A30 | CECAS Contacts Updates | -- | IK | KO | https://www1.gotomeeting.com/register/556405857 |
| 3/28/13 | 9am - 11am | A37 | Advanced Admin Module | -- | PS | IK | https://www1.gotomeeting.com/register/794505344 |
| 3/28/13 | 1pm - 3pm | A25 | EC Grants | -- | IK | PS | https://www1.gotomeeting.com/register/604931568 |
