Documents
| Description | Last Update | DOC | Misc | |
|---|---|---|---|---|
| Description | Last Update | DOC | Misc | |
|---|---|---|---|---|
| December 2011 Count Verification Form | 11/15/2011 | DOC | ||
| September 2011 Exit Count Verification Form | 08/22/2011 | DOC | ||
| April 2011 Child Count Verification Form | 03/17/2011 | DOC | ||
| Indicator 11- 3rd Party Submission Requirements | 05/04/2011 | |||
| Exit Child Count Reminders | 04/18/2011 | |||
| Active Child Count Reminders | 03/29/2011 | |||
| Conditions And Validations For CECAS Special Ed Periodic Count | 09/21/2010 | |||
| CECAS 3rd Party Integration Supplement v1.7 | 12/05/2011 |
| Description | Last Update | DOC | Misc | |
|---|---|---|---|---|
| CECAS User Status by LEA | 09/21/2011 | |||
| Important Dates Calendar | 01/09/2012 | |||
| Near Match Report - 402 Exceptional Children | 02/01/2012 | |||
| Data Encryption | 10/24/2008 |
| Description | Last Update | DOC | Misc | |
|---|---|---|---|---|
| CECAS NCWISE Integration Tasks and Timeline | 01/26/2012 | |||
| CECAS NCWISE Integration OLTP EC Base Data Field Description | 06/14/2011 | |||
| CECAS NCWISE Integration OLTP EC Accommodations Data Field Description | 06/14/2011 |
| Description | Last Update | DOC | Misc | |
|---|---|---|---|---|
| 61st Annual EC Conference Presentation | 11/07/2011 | |||
| Questions and Answers CECAS Institute, November, 2011 | 12/05/2011 |
