Contacts
CECAS Team
CECAS Team (contact team) contact information by role:
| Role | Name | Phone | |
|---|---|---|---|
| EC Divisional CIO | Quentin Parker | qparker@dpi.state.nc.us | 919-807-3215 |
| Project Administrative Assistant | Angelia Rogers | arogers@dpi.state.nc.us | 919-807-3419 |
| Project Manager | Patsy Thames | pthames@dpi.state.nc.us | 919-807-3252 |
| Functional Systems Analyst | Ashley Herring | aherring@dpi.state.nc.us | 919-807-3538 |
| Quality Assurance Analyst | Michael W. Johnson | MJohnson@dpi.state.nc.us | 919-807-3196 |
| Training Coordinator | Pat Smith | pjsmith@dpi.state.nc.us | 919-807-3505 |
| EC Specialist | Jane Cottingham | jcottingham@dpi.state.nc.us | 919-807-3230 |
| EC Technology Support Analyst | Kelley Steen | ksteen@dpi.state.nc.us | 919-807-4357 x 2 |
| EC Technology Support Analyst | Lorie Johnson-Crowder | Lcrowder@dpi.state.nc.us | 919-807-4357 x 2 |
Regional Trainers
The Regional Trainers provide training to LEA Leadership Teams (LEAs, SOPs and Charters). Please see the current regional assignments as of December 1, 2008 listed below:
| Region | Regional Trainer | Phone | |
|---|---|---|---|
| 1 | Ilona Ketting | iketting@dpi.state.nc.us | 919-779-4138 |
| 2 | Khalilah O'Farrow-Boulware | KOFarrow@dpi.state.nc.us | 704-532-7881 |
| 3 | Ilona Ketting | iketting@dpi.state.nc.us | 919-779-4138 |
| 4 | Khalilah O'Farrow-Boulware | KOFarrow@dpi.state.nc.us | 704-532-7881 |
| 5 | Lisa Miller | lmiller@dpi.state.nc.us | 336-753-1328 |
| 6 | Lisa Miller | lmiller@dpi.state.nc.us | 336-753-1328 |
| 7 | Khalilah O'Farrow-Boulware | KOFarrow@dpi.state.nc.us | 704-532-7881 |
| 8 | Lisa Miller | lmiller@dpi.state.nc.us | 336-753-1328 |
If you need a copy of the 8 region map, please contact your assigned trainer.

