Directory
EC Delivery Team
EC Delivery Team (contact team) contact information by role:
| Role | Name | Phone | |
|---|---|---|---|
| IT Manager | Quentin Parker | Quentin.Parker@dpi.nc.gov | 919-807-3215 |
| Project Administrative Assistant | Angelia Herring | Angelia.Herring@dpi.nc.gov | 919-807-3225 |
| Project Manager | Janet Vaught | Janet.Vaught@dpi.nc.gov | 919-807-3227 |
| Functional Systems Analyst | Ashley Herring | Ashley.Herring@dpi.nc.gov | 919-807-3235 |
| Quality Assurance Analyst | Michael W. Johnson | Michael.Johnson@dpi.nc.gov | 919-807-3382 |
| EC Specialist | Jane Cottingham | Jane.Cottingham@dpi.nc.gov | 919-807-3226 |
| Data Manager | Kelley Steen | Kelley.Steen@dpi.nc.gov | 919-807-3765 |
| CECAS Support Analyst | Lorie Crowder | Lorie.Crowder@dpi.nc.gov | 919-807-4357 x 2 |
Regional Trainers
The Regional Trainers provide training to LEA Leadership Teams (LEAs, SOPs and Charters). Please see the regional assignments listed below:
| Region | Regional Trainer | Phone | |
|---|---|---|---|
| 1 | Jennifer Sims | Jennifer.Sims@dpi.nc.gov | 252-257-1195 |
| 2 | Ilona Ketting | Ilona.Ketting@dpi.nc.gov | 910-933-0624 |
| 3 | Jennifer Sims | Jennifer.Sims@dpi.nc.gov | 252-257-1195 |
| 4 | Ilona Ketting | Ilona.Ketting@dpi.nc.gov | 910-933-0624 |
| 5 | Pat Smith | Patricia.Smith@dpi.nc.gov | 919-345-5826 |
| 6 | Khalilah O'Farrow Boulware | Khalilah.OFarrow@dpi.nc.gov | 704-532-7881 |
| 7 | Pat Smith | Patricia.Smith@dpi.nc.gov | 919-345-5826 |
| 8 | Khalilah O'Farrow Boulware | Khalilah.OFarrow@dpi.nc.gov | 704-532-7881 |

